Apply online for BSNL broadband new connection for Home/Business over ADSL / FTTH services
FIBER BROADBAND PLAN NAME | PM RENT IN RS | BANDWIDTH | AFTER FUP LIMIT / SPEED |
---|---|---|---|
Work @ Home (Limited Scheme) | FREE | Upto 10Mbps till 5GB/day | 1Mbps beyond 5GB/day |
50GB | 299 | Upto 20Mbps till 50GB | 1Mbps beyond 50GB |
30GB Plan CS240 | 350 | Upto 4Mbps till 30GB | 512 Kbps beyond 30GB |
2GB BSNL CUL | 369 | Upto 8Mbps till 2GB/day | 1Mbps beyond 2GB |
2GB BSNL CUL | 419 | Upto 8Mbps till 2GB/day | 1Mbps beyond 2GB |
150GB Plan CS300 | 430 | Upto 30Mbps till 150GB | 2Mbps beyond 150GB |
Fiber Basic | 449 | Upto 30Mbps till 300GB | 2Mbps beyond 300GB |
BBG Combo ULD 470 | 470 | Upto 8Mbps till 30GB | 1Mbps beyond 30GB |
120 GB | 491 | Upto 20Mbps till 120GB | 1Mbps beyond 120GB |
100GB CUL | 499 | Upto 20Mbps till 100GB | 2Mbps beyond 100GB |
3GB CUL | 519 | Upto 8Mbps till 3GB/day | 1Mbps beyond 3GB |
BBG Combo ULD 611 | 611 | Upto 8Mbps till 80GB | 1Mbps beyond 80GB |
4GB BSNL CUL | 629 | Upto 10Mbps till 4GB/day | 2Mbps beyond 4GB |
Super Speed Combo ULD 645 | 645 | Upto 10Mbps till 125GB | 2Mbps beyond 125GB |
60GB Plan CS241 | 650 | Upto 8Mbps till 60GB | 512Kbps beyond 60GB |
BBG Combo ULD 699 CS243 | 699 | Upto 20Mbps till 700GB | 2Mbps beyond 700GB |
5GB BSNL CUL | 729 | Upto 10Mbps till 5GB/day | 2Mbps beyond 5GB |
500GB CUL | 777 | Upto 50Mbps till 500GB | 2Mbps beyond 500GB |
Super Star 300 (Free Hotstar) | 779 | Upto 10Mbps till 300GB | 2Mbps beyond 300GB |
500GB/Month CS118 CUL | 799 | Upto 10Mbps till 500GB | 2Mbps beyond 500GB |
Fibre Value | 799 | Upto 100Mbps till 3300GB | 2Mbps beyond 3300GB |
BBG Combo ULD 875 CS244 | 875 | Upto 20Mbps till 800GB | 2Mbps beyond 800GB |
12GB BSNL CUL | 899 | Upto 10Mbps till 12GB/day | 2Mbps beyond 12GB |
BBG Combo ULD 945 | 945 | Upto 10Mbps till 250GB | 4Mbps beyond 250GB |
Super Star 500 (Free Hotstar) | 949 | Upto 10Mbps till 500GB | 2Mbps beyond 500GB |
Fibre Premium (Free Hotstar) | 999 | Upto 200Mbps till 3300GB | 2Mbps beyond 3300GB |
120GB Plan CS229 | 1000 | Upto 10Mbps till 200GB | 512Kbps beyond 120GB |
BBG Combo ULD 1025 CS245 | 1025 | Upto 20Mbps till 900GB | 2Mbps beyond 900GB |
Super Speed Combo ULD 1045 | 1045 | Upto 24Mbps till 300GB | 4Mbps beyond 300GB |
Super Speed Combo ULD 1091 CS246 | 1091 | Upto 20Mbps till 1000GB | 2Mbps beyond 1000GB |
Superstar 500GB/Month | 1099 | Upto 10Mbps till 750GB | 2Mbps beyond 750GB |
10GB CUL Family | 1199 | Upto 20Mbps till 50GB | 2Mbps beyond 50GB |
750GB Plan | 1277 | Upto 20Mbps till 750GB | 2Mbps beyond 750GB |
22GB BSNL CUL | 1299 | Upto 10Mbps till 22GB/day | 2Mbps beyond 22GB |
Fibre Ultra (Free Hotstar) | 1499 | Upto 300Mbps till 4000GB | 4Mbps beyond 4000GB |
Bharat Fiber Combo ULD 1525 | 1525 | Upto 4Mbps till 15GB | 2Mbps beyond 15GB |
25GB BSNL CUL | 1599 | Upto 10Mbps till 25GB/day | 4Mbps beyond 25GB |
10GB / Day Plan CS224 | 1750 | Upto 10Mbps till 10GB/day | 1Mbps beyond 10GB/day |
30GB BSNL CUL | 1849 | Upto 16Mbps till 30GB/day | 4Mbps beyond 30GB |
BBG Combo ULD 1999 CS44 | 1999 | Upto 2Mbps till 40GB | 2Mbps beyond 30GB |
1500GB CUL CS55 | 1999 | Upto 200Mbps till 1500GB | 2Mbps beyond 1500GB |
35GB BSNL CUL | 2349 | Upto 24Mbps till 35GB/day | 4Mbps beyond 35GB |
BBG Combo ULD 2475 CS45 | 2475 | Upto 2Mbps till 100GB | 2Mbps beyond 100GB |
15GB/day Plan CS225 | 2750 | Upto 10Mbps till 15GB/day | 2Mbps beyond 15GB/day |
BBG Super Speed Combo ULD 2845 | 2845 | Upto 24Mbps till 250GB | 2Mbps beyond 250GB |
25GB/day Plan CS226 | 3750 | Upto 10Mbps till 25GB/day | 2Mbps beyond 25GB/day |
55GB CUL | 4499 | Upto 100Mbps till 55GB/day | 4Mbps beyond 55GB/day |
35GB/day Plan CS227 | 5000 | Upto 10Mbps till 35GB/day | 2Mbps beyond 35GB/day |
80GB CUL | 5999 | Upto 100Mbps till 80GB/day | 6Mbps beyond 80GB/day |
50GB/day Plan CS262 | 7500 | Upto 10Mbps till 50GB/day | 2Mbps beyond 50GB/day |
120GB CUL | 9999 | Upto 100Mbps till 120GB/day | 8Mbps beyond 120GB/day |
170GB CUL | 16999 | Upto 100Mbps till 170GB/day | 10Mbps beyond 170GB/day |
Note: Mnt: Monthly Data usage, Day: Per Day Data usage
- BSNL broadband app available to download from Google play store for new connection
- BSNL broadband application available to submit online or at any BSNL customers service center
- BSNL broadband application form for new connection to get and high speed internet services at affordable monthly rental charges
- BSNL broadband apply online for new connection over FTTH and DSL services
- BSNL broadband availability and tariff plans enquiry by dialing BSNL customer care or reach any BSNL broadband customer service center
- BSNL broadband availability check for speed of download and upload in Mbps in your area
- BSNL broadband complaint register online for instant fault attend
- BSNL broadband connection for new broadband users over DSL and FTTH tariff plans
- BSNL broadband customer care available for all broadband customers to find broadband errors, line faults or other technical feasibility
- BSNL broadband login is available at selfcare.bsnl.co.in
- BSNL broadband new connection offers discount and free premium subscription on selection of advance payment option
- BSNL broadband plan and tariff offers unlimited high speed internet for home and office